Fixed fee basis for routine matters such as immigration, employment contracts, commercial leases, shareholders agreements, divorce, and trademark registrations.
Hourly rate for matters where it is difficult to predict the amount of work needed, especially for contentious
issues.
Our hourly rate ranges between £134 and £546, depending on the complexity of the matter and the solicitor involved. We strive to optimise costs without compromising quality by assigning the appropriate solicitor to each case. Our goal is to ensure that every minute spent is cost-effective for our clients, and we are committed to cost efficiency and effectiveness.
We are dedicated to supporting our community by offering significant fee reductions for individuals with very low incomes facing financial difficulties. To receive assistance, please obtain a referral from a recognised charity or non-profit organization. We are here to help.
Immigration Consultation | |
---|---|
Immigration - General Consultation (Band A - Standard Clients) | £250 - £350 per hour |
Immigration - General Consultation (Band B - Vulnerable Clients) | £50 per hour |
Spouse Visa | |
---|---|
Entry Clearance - Spouse Visa (Band A - Standard Clients) | £1,100 – £2,500 |
Entry Clearance - Spouse Visa (Band B - Vulnerable Clients) | £500 |
Further Leave to Remain – Spouse (Extension) (Band A - Standard Clients) | £1,100 - £2,000 |
Further Leave to Remain – Spouse (Extension) (Band B - Vulnerable Clients) | £500 |
Indefinite Leave to Remain – Spouse (Band A - Standard Clients) | £1,500 - £2,500 |
Indefinite Leave to Remain – Spouse (Band B - Vulnerable Clients) | £600 |
Child Dependant (Band A - Standard Clients) | £950 - £1,600 |
Child Dependant (Band B - Vulnerable Clients) | £300 |
Entry Clearance – Fiancé Visa (Band A - Standard Clients) | £1,100 – £1,600 |
Entry Clearance – Fiancé Visa (Band B - Vulnerable Clients) | £500 |
Other Family Applications | |
---|---|
Entry Clearance – Parent (Band A - Standard Clients) | £1,200 – £2,000 |
Entry Clearance – Parent (Band B - Vulnerable Clients) | £550 |
Further Leave to Remain – Parent (Band A - Standard Clients) | £1,100 – £1,600 |
Further Leave to Remain – Parent (Band B - Vulnerable Clients) | £500 |
Indefinite Leave to Remain – Parent (Band A - Standard Clients) | £1,600 - £2,500 |
Indefinite Leave to Remain – Parent (Band B - Vulnerable Clients) | £640 |
Entry Clearance - Adult Dependant (Band A - Standard Clients) | £2,000 - £4,000 |
Entry Clearance - Adult Dependant (Band B - Vulnerable Clients) | £800 |
Indefinite Leave to Remain – Adult Dependant (Band A - Standard Clients) | £1,600 - £2,500 |
Indefinite Leave to Remain – Adult Dependant (Band B - Vulnerable Clients) | £640 |
Long Residence (10 Year Rule) | |
---|---|
Indefinite Leave to Remain – 10 Year Residence (Band A - Standard Clients) | £2,000 - £2,500 |
Indefinite Leave to Remain – 10 Year Residence (Band B - Vulnerable Clients) | £800 |
Returning Resident Visa | |
---|---|
Returning Resident Visa (Band A - Standard Clients) | £1,600 - £2,000 |
Returning Resident Visa (Band B - Vulnerable Clients) | £800 |
EU and EEA Applications | |
---|---|
EUSS Family Permit (Band A - Standard Clients) | £1,100 - £1,600 |
EUSS Family Permit (Band B - Vulnerable Clients) | £500 |
EU pre-settled or settled status (Band A - Standard Clients) | £950 - £1,200 |
EU pre-settled or settled status (Band B - Vulnerable Clients) | £350 |
Skilled Worker Visa | |
---|---|
Entry Clearance – Skilled Worker Visa (Band A - Standard Clients) | £1,200 - £1,600 |
Entry Clearance – Skilled Worker Visa (Band B - Vulnerable Clients) | £640 |
Dependant – Skilled Worker Visa (Band A - Standard Clients) | £800 - £1,100 |
Dependant – Skilled Worker Visa (Band B - Vulnerable Clients) | £400 |
Further Leave to Remain – Skilled Worker (Band A - Standard Clients) | £1,200 - £1,600 |
Further Leave to Remain – Skilled Worker (Band B - Vulnerable Clients) | £400 |
Indefinite Leave to Remain – Skilled Worker (Band A - Standard Clients) | £1,500 - £2,000 |
Indefinite Leave to Remain – Skilled Worker (Band B - Vulnerable Clients) | £600 |
Service Supplier Visa (Global Business Mobility) | |
---|---|
Service Supplier Entry Clearance (Band A - Standard Clients) | £1,500 - £2,000 |
Service Supplier Entry Clearance (Band B - Vulnerable Clients) | £800 |
Service Supplier Skilled Worker Visa (Band A - Standard Clients) | £1,500 - £2,000 |
Service Supplier Skilled Worker Visa (Band B - Vulnerable Clients) | £800 |
Graduate Trainee Visa (Global Business Mobility) | |
---|---|
Graduate Trainee Entry Clearance (Band A - Standard Clients) | £1,500 - £2,000 |
Graduate Trainee Entry Clearance (Band B - Vulnerable Clients) | £800 |
Graduate Trainee Skilled Worker Visa (Band A - Standard Clients) | £1,500 - £2,000 |
Graduate Trainee Skilled Worker Visa (Band B - Vulnerable Clients) | £800 |
Senior or Specialist Worker Visa (Global Business Mobility) | |
---|---|
Entry Clearance | £1,800 - £3,000 |
Dependant | £1,200 - £1,500 |
Further Leave to Remain | £1,800 - £3,000 |
Skilled Worker Sponsor Licence | |
---|---|
Sponsorship Licence | £4,000 - £8,000 |
Sponsorship Licence Extension | £2,000 - £4,000 |
Certificate of Sponsorship | £950 - £1,200 |
Scale-Up Worker Visa | |
---|---|
Scale-Up Worker Sponsor Licence | £4,000 - £8,000 |
Certificate of Sponsorship | £950 - £1,200 |
Scale-Up Worker Visa Application | £1,000 - £1,200 |
Scale-Up Worker Visa Dependant | £1,000 - £1,200 |
Business Visas | |
---|---|
Innovator Founder Visa | £4,500 - £7,000 excluding business plan |
Indefinite Leave to Remain – Innovator Founder Route | £4,500 - £7,000 |
Global Talent Visa | |
---|---|
Global Talent Visa and Extension | £4,500 - £8,000 |
Global Talent/ Tier 1 Exceptional Talent - Indefinite Leave to Remain | £4,500 - £8,000 |
UK Expansion Worker | |
---|---|
Expansion Worker Sponsor Licence | £6,000 - £8,000 |
Certificate of Sponsorship | £950 - £1,200 |
UK Expansion Worker Visa Application | £1,000 - £1,200 |
UK Expansion Worker Visa Dependant | £1,000 - £1,200 |
Representative of an Overseas Business (closed category) | |
---|---|
Representative of an Overseas Business - Extension | £8,000 - £15,000 |
Representative of an Overseas Business - Indefinite Leave to Remain | £8,000 - £15,000 |
Representative of an Overseas Business - Dependant | £1,500 - £2,500 |
Tier 1 Entrepreneur (closed category) | |
---|---|
Tier 1 Entrepreneur - Indefinite Leave to Remain | £3,000 - £6,000 |
Tier 1 Entrepreneur Dependant - Extension and Indefinite Leave to Remain | £1,200 - £1,800 |
Tier 1 Investor (closed category) | |
---|---|
Tier 1 Investor - Extension | £8,000 - £15,000 |
Tier 1 Investor - Indefinite Leave to Remain | £8,000 - £15,000 |
Tier 1 Investor Dependant - Extension and Indefinite Leave to Remain | £2,000 - £4,000 |
Student Visa | |
---|---|
Entry Clearance - Student Visa (Band A - Standard Clients) | £1,200 - £1,800 |
Entry Clearance - Student Visa (Band B - Vulnerable Clients) | £1,200 - £1,800 |
Extension - Student Visa (Band A - Standard Clients) | £700 - £1,100 |
Extension - Student Visa (Band B - Vulnerable Clients) | £300 |
Dependant - Student Visa (Band A - Standard Clients) | £800 - £1,200 |
Dependant - Student Visa (Band B - Vulnerable Clients) | £300 |
Graduate Visa | |
---|---|
Graduate Visa (Band A - Standard Clients) | £2,000 - £2,500 |
Graduate Visa (Band B - Vulnerable Clients) | £500 |
Graduate Visa Dependant (Band A - Standard Clients) | £1,500 - £2,000 |
Graduate Visa Dependant (Band B - Vulnerable Clients) | £300 |
High Potential Individual Visa | |
---|---|
High Potential Individual Visa | £2,000 - £2,500 |
High Potential Individual Visa Dependant | £1,500 – £2,000 |
Visit Visa | |
---|---|
General Visitor Visa (Band A - Standard Clients) | £1,000 - £1,800 |
General Visitor Visa (Band B - Vulnerable Clients) | £350 |
Business Visit Visa (Band A - Standard Clients) | £1,000 - £3,000 |
Business Visit Visa (Band B - Vulnerable Clients) | £1,000 - £3,000 |
Medical Visit Visa (Band A - Standard Clients) | £1,000 - £3,000 |
Medical Visit Visa (Band B - Vulnerable Clients) | £1,000 - £3,000 |